LATEST UPDATED: May 21, 2026
86 inch IFP
- Smart writing board supports 20/50
points finger touch - UHD Display Enables Immersive Learning
- Built-in PC Module
- Built-in Android Module
- 4mm Anti-Glare, Anti fingerprint & anti Microbial Tempered Glass, & higher Mohs7
- Wifi Module
- Easy annotation and gesture eraser.
- Zero-bonging design takes good performance.
- 9 users screen share simultaneously
- Built-in note software covering all STEM Subjects
- mozaBook CLASSROOM
- EduPack (SaaS LMS)
| Specification | |
| Model | FC-86LED |
| Diagonal Size | 86" |
| Brightness | 350/400/450/500 cd/m2/nits |
| Contrast Ratio | 4000/5000/10000:1 |
| Panel Dimension (mm) | 1895.04 x 1065.96 |
| Dot Pitch (H x W) | 0.4935 x 0.4935 |
| Panel Type | TFT/ IPS |
| Backlight | Direct LED (D-LED) |
| Resolution | 3840*2160 (4k-UHD) |
| Aspect Ratio | 16:9 |
| Response Rate | 2ms± |
| Refreshing Frequency | 60Hz/90Hz/120Hz |
| Viewing Angle | 178° (H), 178° (V) |
| Backlight Life Time | 50,000 hrs - 80,000 hrs |
| Display Colors | 10 bit (1.07B) |
| Glass | 4mm Anti-Glare, Anti fingerprint & anti Microbial Tempered Glass, Mohs7 & higher |
| Speaker Output | 2x 20 watts, + Subwoofer 19W x 1 |
| Orientation | Landscape |
| Interactivity | |
| Touch Technology | IR Multi-touch Technology |
| Touch Points | 20 Points writing / 50 Point finger touch |
| Touch Accuracy | 3mm or higher |
| Touch Resolution | 32768x32768px |
| Response Rate | <4ms (Single touch) <4ms (Max touch inputs) |
| Touch Accuracy | <4ms |
| Recognition | Finger or Passive Stylus |
| Writing Height | <1mm |
| Minimum Touch Object | Finger or passive stylus |
| Supported OS | Win11/10/8/7, Mac OS, Android, Chrome OS, Linux |
| Android Module-14 or Higher versions (with/without Google EDLA) | |
| CPU Processor | Cortex A72*4+Cotex A53*4, Octa-core , AI-powered |
| NPU | 6.0T |
| CPU Processor Speed | 2.2GHz |
| GPU | ARM Mali-G52 MC3 |
| RAM | 8 GB /16 GB |
| ROM | 128 GB / 256 GB |
| OS Version | Android 14.0/15.0/16.0 or higher |
| Built in AI Camera | |
| Webcam | Biult in AI Camera with Microphone (MIC-8), e-PTZ |
| FOV | 120 |
| Microphone | 8 Array |
| Resulation | 4k or Higher |
| Imaging Sensors | 48 MP/ 50MP/ 64 MP |
| Lens Type | Glass, Auto Focus |
| Pic-Up-Distance | 5M to 8M |
| OPS (Integrated PC Module) | |
| Chipset | Intel |
| CPU | Core i7 Processor, 13th Gen, Intel® Industry-leading CPU Performance |
| Memory | 32GB DDR4 |
| Storage | 512GB/1TB NVME SSD |
| Power | |
| Voltage | 90-240V AC 50-60Hz |
| Maximum Power | ≤400W |
| Standby Power | ≤0.5W |
| Physical Specifications | |
| Net Weight | 71KG |
| Gross Weight | 82KG |
| Product Size (mm) (WxHxD) | 1954 x 1146 x 116 |
| Packing Size (mm) (WxHxD) | 2110 x 1375 x 200 |
| VESA Hole Position | 4-M8 screw / hle 800x400 |
| Environmental | |
| Working Temperature | 0°C ~ 40°C |
| Storage Temperature | -10°C ~ 90°C |
| Working Humidity | 10% ~ 90% Non-Condensing |
| Storage Humidity | 20% ~ 80% RH Non-Condensing |
| Front Buttons | |
| 1 Button | Power (Button) |
| Connectivity | |
|
Front
|
HDMI IN - 1 |
| TOUCH-USB -1 | |
| USB3.0 (Android & PC) -4 | |
|
Back
|
LAN (RJ45) -1 |
| HDMI -2 | |
| VGA -1 | |
| AUDIO -2 | |
| AV -1 | |
| YPBPR -1 | |
| MIC -1 | |
| Type-C -1 | |
| USB2.0 (Android) -1 | |
| USB3.0 (Android) -1 | |
| RS232 -1 | |
| Touch USB -1 | |
|
Output
|
HDMI -3 |
| EARPHONE -1 | |
| SPDIF (Optical) -1 | |
| LAN 1000M -1 | |
| Hotspot | YES |
| Function Buttons | 3-in-1 Power Button |
| WiFi | 802.11 a/b/g/n/ac embedded (2.4 / 5G Dual Module) |
| Bluetooth | 5.2 or higher |
| Built-in Speakers | 15W x 2 = 30W |
| OPS (Physical Ports) | |
| USB2.0 | x 2 |
| USB3.0 | x 2 |
| LAN | x 1 |
| HDMI | x 1 |
| LINE-OUT | x 1 |
| MIC-IN | x 1 |